JYTOP is a leading manufacturer of Quadruplex Service Drop Cable in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's Quadruplex Service Drop Cable have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Quadruplex Service Drop Cable and their advantages, applications, standards and frequently asked questions.
This quadruplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.
Three insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR
Service drop cable meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded,Coated Steel Reinforced (ACSR)
B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire
ANSI/ICEA S-76-474
Get all the answers to the most frequently asked questions (FAQs) regarding Quadruplex Service Drop Cable chart,Quadruplex Service Drop Cable sizes,Quadruplex Service Drop Cable full form,Quadruplex Service Drop Cable ampacity,Quadruplex Service Drop Cable diameter and much, much more.
Code Word | AAC Phase Conductor | AAC Neutral Messenger | Weight | Ampacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | AWG or Kcmil | No of Strands | Insulation thickness(Mils) | AWG or Kcmil | No of Strands | Breaking Strength(Lbs) | Pe(Lbs/Mft) | Xlpe(Lbs/Mft) | Pe(70°C) | Xlpe(90°C) |
Haiotis | 6 | 1 | 45 | 6 | 7 | 563 | 100.6 | 103.8 | 59 | 69 |
Petella | 6 | 7 | 45 | 6 | 7 | 563 | 107.8 | 111.7 | 59 | |
Fusus | 4 | 1 | 45 | 4 | 7 | 881 | 149.4 | 153.2 | 78 | 91 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 159 | 163.9 | 78 | |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 239.7 | 245.9 | 106 | 123 |
Snail | 1/0 | 7 | 60 | 1/0 | 7 | 1350 | 387 | 397.6 | 143 | 167 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 387 | 397.6 | 143 | |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 382.4 | 392.4 | 143 | |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 476.7 | 488.6 | 165 | 193 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 470.9 | 482.1 | 165 | |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 581.3 | 593.9 | 192 | 224 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 719.4 | 733.7 | 224 | 262 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1161.7 | 1185.5 | 295 | 345 |
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Size (AWG or kcmil) | Strand-ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand-ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY |
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight | Allowable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Size(AWG or kcmil) | Stranding | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY |
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
French Coach | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
German Coach | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arabian | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Walking | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Delivers high-quality Quadruplex Service Drop Cable to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote